<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vita Advisors &#187; Headlines</title>
	<atom:link href="http://vitaadvisors.com/category/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://vitaadvisors.com</link>
	<description>Opportunities in the new era of healthcare</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HealthLeaders Media</title>
		<link>http://vitaadvisors.com/2012/02/03/healthleaders-media-761/</link>
		<comments>http://vitaadvisors.com/2012/02/03/healthleaders-media-761/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:18:37 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Medicare Advantage]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=22941</guid>
		<description><![CDATA[Medicare Advantage plans are having tremendous success, with reduction in premiums amounting to 7%, an expansion of choices, and a 10% increase in enrollment from a year ago]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthleadersmedia.com/print/HEP-276062/Medicare-Advantage-Enrollment-Grows-Premiums-Shrink" target="_blank">Medicare Advantage plans are having tremendous success, with reduction in premiums amounting to 7%, an expansion of choices, and a 10% increase in enrollment from a year ago</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/02/03/healthleaders-media-761/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal</title>
		<link>http://vitaadvisors.com/2012/02/03/wall-street-journal-1060/</link>
		<comments>http://vitaadvisors.com/2012/02/03/wall-street-journal-1060/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:43:21 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health Employment]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=22939</guid>
		<description><![CDATA[Much of the projected future job growth – more than 2 million positions – will come from low-paid openings for home health aides (mean annual wages of $21,760) personal care aides &#8212; people who look after the elderly and infirm]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052970203889904577199492368029890.html?KEYWORDS=health" target="_blank">Much of the projected future job growth – more than 2 million positions – will come from low-paid openings for home health aides (mean annual wages of $21,760) personal care aides &#8212; people who look after the elderly and infirm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/02/03/wall-street-journal-1060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg</title>
		<link>http://vitaadvisors.com/2012/02/03/bloomberg-527/</link>
		<comments>http://vitaadvisors.com/2012/02/03/bloomberg-527/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:41:52 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hospice]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=22935</guid>
		<description><![CDATA[More than 430 hospices, almost all of them for-profits, exceeded the cap in 2009 &#8212; an increase of almost 50 percent since 2006, according to Medpac.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2012-02-03/hospices-dump-patients-while-escaping-multimillion-dollar-taxpayer-refunds.html" target="_blank">More than 430 hospices, almost all of them for-profits, exceeded the cap in 2009 &#8212; an increase of almost 50 percent since 2006, according to Medpac.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/02/03/bloomberg-527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthLeaders Media</title>
		<link>http://vitaadvisors.com/2012/02/03/healthleaders-media-760/</link>
		<comments>http://vitaadvisors.com/2012/02/03/healthleaders-media-760/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:37:35 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Patient Satisfaction]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=22932</guid>
		<description><![CDATA[For discharges in July, 2011 patients&#8217; responses were 0.7 % better than they were in June according to Press Ganey Associates, which distributes and analyzes patient responses to the 27 HCAHPS survey.  This which was double what Press Ganey expected.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthleadersmedia.com/print/QUA-276127/Hospital-HCAHPS-Scores-Beat-Expectations" target="_blank">For discharges in July, 2011 patients&#8217; responses were 0.7 % better than they were in June according to Press Ganey Associates, which distributes and analyzes patient responses to the 27 HCAHPS survey.  This which was double what Press Ganey expected.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/02/03/healthleaders-media-760/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times</title>
		<link>http://vitaadvisors.com/2012/02/03/new-york-times-763/</link>
		<comments>http://vitaadvisors.com/2012/02/03/new-york-times-763/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:35:25 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=22930</guid>
		<description><![CDATA[To an economist it is astonishing that Americans have been content for so long to allow an economic sector that has absorbed an increasing portion of their incomes to operate without any meaningful price transparency]]></description>
			<content:encoded><![CDATA[<p><a href="http://economix.blogs.nytimes.com/2012/02/03/health-care-payers-push-back-against-costs/?scp=4&amp;sq=health&amp;st=cse" target="_blank">To an economist it is astonishing that Americans have been content for so long to allow an economic sector that has absorbed an increasing portion of their incomes to operate without any meaningful price transparency</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/02/03/new-york-times-763/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg</title>
		<link>http://vitaadvisors.com/2012/02/03/bloomberg-528/</link>
		<comments>http://vitaadvisors.com/2012/02/03/bloomberg-528/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:20:43 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health Employment]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=22945</guid>
		<description><![CDATA[Health Care&#8217;s Jobs Boom &#8211; Baby boomers are turning 65, and they will need lots of help]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/magazine/health-cares-jobs-boom-02022012.html" target="_blank">Health Care&#8217;s Jobs Boom &#8211; Baby boomers are turning 65, and they will need lots of help</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/02/03/bloomberg-528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal</title>
		<link>http://vitaadvisors.com/2012/02/03/wall-street-journal-1061/</link>
		<comments>http://vitaadvisors.com/2012/02/03/wall-street-journal-1061/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:18:51 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Hospital]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=22943</guid>
		<description><![CDATA[Some hospitals pay thousands of dollars more than others for big-ticket medical devices such as defibrillators and hip replacements]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052970204662204577199431130637776.html?KEYWORDS=health" target="_blank">Some hospitals pay thousands of dollars more than others for big-ticket medical devices such as defibrillators and hip replacements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/02/03/wall-street-journal-1061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal</title>
		<link>http://vitaadvisors.com/2012/02/02/wall-street-journal-1059/</link>
		<comments>http://vitaadvisors.com/2012/02/02/wall-street-journal-1059/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:57:54 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=22923</guid>
		<description><![CDATA[Announced cross-border M&#38;A flows fell to just below $30 billion in January, which is the lowest total for nineteen months.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/source/2012/02/02/no-early-spring-for-ma/?KEYWORDS=health" target="_blank">Announced cross-border M&amp;A flows fell to just below $30 billion in January, which is the lowest total for nineteen months.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/02/02/wall-street-journal-1059/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post</title>
		<link>http://vitaadvisors.com/2012/02/02/washington-post-530/</link>
		<comments>http://vitaadvisors.com/2012/02/02/washington-post-530/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:53:40 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[FDA]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=22921</guid>
		<description><![CDATA[A senior Senate Republican has launched an investigation into the Food and Drug Administration’s secret e-mail monitoring of scientists who warned that unsafe medical devices were approved over their objections]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/politics/fda-monitoring-of-whistleblowers-probed/2012/02/01/gIQAqjc2iQ_story.html" target="_blank">A senior Senate Republican has launched an investigation into the Food and Drug Administration’s secret e-mail monitoring of scientists who warned that unsafe medical devices were approved over their objections</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/02/02/washington-post-530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Health News</title>
		<link>http://vitaadvisors.com/2012/02/02/kaiser-health-news-239/</link>
		<comments>http://vitaadvisors.com/2012/02/02/kaiser-health-news-239/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:51:21 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Medicare Advantage]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=22919</guid>
		<description><![CDATA[Robert Zirkelbach, spokesman for America’s Health Insurance Plans, warns that the biggest impact of the health law on Medicare Advantage won’t hit for another couple of years.]]></description>
			<content:encoded><![CDATA[<p><a href="http://capsules.kaiserhealthnews.org/index.php/2012/02/is-hhs-medicare-advantage-celebration-premature/" target="_blank">Robert Zirkelbach, spokesman for America’s Health Insurance Plans, warns that the biggest impact of the health law on Medicare Advantage won’t hit for another couple of years.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/02/02/kaiser-health-news-239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

