<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vita Advisors &#187; Headlines</title>
	<atom:link href="http://vitaadvisors.com/category/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://vitaadvisors.com</link>
	<description>Opportunities in the new era of healthcare</description>
	<lastBuildDate>Wed, 23 May 2012 12:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Atlantic</title>
		<link>http://vitaadvisors.com/2012/05/22/the-atlantic-2/</link>
		<comments>http://vitaadvisors.com/2012/05/22/the-atlantic-2/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:43:33 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health Care Quality]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=24402</guid>
		<description><![CDATA[A new study finds that patients&#8217; opinions of the care they receive can be quite different from the actual quality of the medical care. More alarming is that opinions and experiences vary greatly by race.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatlantic.com/health/archive/2012/05/patients-arent-great-at-figuring-out-if-they-got-excellent-medical-care/257430/" target="_blank">A new study finds that patients&#8217; opinions of the care they receive can be quite different from the actual quality of the medical care. More alarming is that opinions and experiences vary greatly by race. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/05/22/the-atlantic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg</title>
		<link>http://vitaadvisors.com/2012/05/22/bloomberg-568/</link>
		<comments>http://vitaadvisors.com/2012/05/22/bloomberg-568/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:42:09 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Repealing Reform]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=24400</guid>
		<description><![CDATA[Romney Is About to Make Bush’s Health-Care Blunder]]></description>
			<content:encoded><![CDATA[<div id="disqus_title">
<p><a href="http://www.bloomberg.com/news/2012-05-21/romney-about-to-make-bush-s-health-care-blunder.html" target="_blank">Romney Is About to Make Bush’s Health-Care Blunder</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/05/22/bloomberg-568/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times</title>
		<link>http://vitaadvisors.com/2012/05/22/new-york-times-795/</link>
		<comments>http://vitaadvisors.com/2012/05/22/new-york-times-795/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:40:58 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Wellness and Prevention]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=24398</guid>
		<description><![CDATA[A Long View on Health Care: Think Like an Investor]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/05/22/health/views/a-long-view-on-health-care-think-like-an-investor.html?_r=1" target="_blank">A Long View on Health Care: Think Like an Investor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/05/22/new-york-times-795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthLeaders Media</title>
		<link>http://vitaadvisors.com/2012/05/22/healthleaders-media-824/</link>
		<comments>http://vitaadvisors.com/2012/05/22/healthleaders-media-824/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:37:55 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Medical Coding]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=24395</guid>
		<description><![CDATA[Although the code set change is intended to be revenue neutral, ICD-10 includes more than 155,000 codes, a significant expansion from the current 17,000 codes in ICD-9. The transition touches nearly every member of a hospital or health system]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthleadersmedia.com/print/FIN-280387/Mapping-Out-RevenueCycle-Solutions" target="_blank">Although the code set change is intended to be revenue neutral, ICD-10 includes more than 155,000 codes, a significant expansion from the current 17,000 codes in ICD-9. The transition touches nearly every member of a hospital or health system</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/05/22/healthleaders-media-824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal</title>
		<link>http://vitaadvisors.com/2012/05/22/wall-street-journal-1112/</link>
		<comments>http://vitaadvisors.com/2012/05/22/wall-street-journal-1112/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:36:59 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=24393</guid>
		<description><![CDATA[The University of Notre Dame, the Archdiocese of New York and 41 other Roman Catholic institutions sued the Obama administration in federal court Monday, the latest push against a requirement in the health-care-overhaul law that employers cover contraception in workers&#8217; health plans.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052702304019404577418291623540400.html?KEYWORDS=health" target="_blank">The University of Notre Dame, the Archdiocese of New York and 41 other Roman Catholic institutions sued the Obama administration in federal court Monday, the latest push against a requirement in the health-care-overhaul law that employers cover contraception in workers&#8217; health plans.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/05/22/wall-street-journal-1112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hill</title>
		<link>http://vitaadvisors.com/2012/05/22/the-hill-84/</link>
		<comments>http://vitaadvisors.com/2012/05/22/the-hill-84/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:30:26 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=24390</guid>
		<description><![CDATA[Tax credits in President Obama&#8217;s healthcare law aren&#8217;t big enough to prompt small businesses to start offering healthcare benefits, the Government Accountability Office said Monday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehill.com/blogs/healthwatch/taxes-and-fees/228629-gao-health-laws-tax-credits-too-small-to-entice-small-businesses" target="_blank">Tax credits in President Obama&#8217;s healthcare law aren&#8217;t big enough to prompt small businesses to start offering healthcare benefits, the Government Accountability Office said Monday.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/05/22/the-hill-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KaiserHealth News</title>
		<link>http://vitaadvisors.com/2012/05/22/kaiserhealth-news-27/</link>
		<comments>http://vitaadvisors.com/2012/05/22/kaiserhealth-news-27/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:29:06 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Access]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=24388</guid>
		<description><![CDATA[Trained Interpreters For Patients With Limited English Can Help Avoid Medical Mishaps]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaiserhealthnews.org/Features/Insuring-Your-Health/2012/Trained-Interpreters-Help-Avoid-Medical-Mishaps-Michelle-Andrews-052212.aspx" target="_blank">Trained Interpreters For Patients With Limited English Can Help Avoid Medical Mishaps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/05/22/kaiserhealth-news-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times</title>
		<link>http://vitaadvisors.com/2012/05/21/new-york-times-794/</link>
		<comments>http://vitaadvisors.com/2012/05/21/new-york-times-794/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:07:07 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=24385</guid>
		<description><![CDATA[DaVita, an operator of kidney dialysis clinics throughout the United States, agreed on Monday to buy HealthCare Partners, which runs medical groups in several states, for $4.4 billion.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealbook.nytimes.com/2012/05/21/davita-to-buy-healthcare-partners-for-4-4-billion/" target="_blank">DaVita, an operator of kidney dialysis clinics throughout the United States, agreed on Monday to buy HealthCare Partners, which runs medical groups in several states, for $4.4 billion.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/05/21/new-york-times-794/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times</title>
		<link>http://vitaadvisors.com/2012/05/21/new-york-times-793/</link>
		<comments>http://vitaadvisors.com/2012/05/21/new-york-times-793/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:06:25 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Chronic Disease]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=24383</guid>
		<description><![CDATA[Nearly one in four American adolescents may be on the verge of developing Type 2 diabetes]]></description>
			<content:encoded><![CDATA[<p><a href="http://well.blogs.nytimes.com/2012/05/21/diabetes-on-the-rise-among-teenagers/" target="_blank">Nearly one in four American adolescents may be on the verge of developing Type 2 diabetes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/05/21/new-york-times-793/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post</title>
		<link>http://vitaadvisors.com/2012/05/21/washington-post-556/</link>
		<comments>http://vitaadvisors.com/2012/05/21/washington-post-556/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:05:16 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Data Analytics]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=24381</guid>
		<description><![CDATA[Data trove &#8211; previously confidential information, scrubbed of identifying details, is being provided by three of the nation’s largest insurance companies whose combined customers account for about 20 percent of Americans under age 65.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/world/national-security/data-trove-may-shed-light-on-health-care-uncertainties/2012/05/21/gIQAG4YOeU_story.html" target="_blank">Data trove &#8211; previously confidential information, scrubbed of identifying details, is being provided by three of the nation’s largest insurance companies whose combined customers account for about 20 percent of Americans under age 65.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2012/05/21/washington-post-556/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

