<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vita Advisors &#187; Headlines</title>
	<atom:link href="http://vitaadvisors.com/category/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://vitaadvisors.com</link>
	<description>Opportunities in the new era of healthcare</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BusinessWire</title>
		<link>http://vitaadvisors.com/2010/07/29/businesswire-33/</link>
		<comments>http://vitaadvisors.com/2010/07/29/businesswire-33/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:06:48 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=12648</guid>
		<description><![CDATA[Evolution Benefits, Inc. announced today that it has been acquired by Genstar Capital, LLC, a private equity firm based in San Francisco. Financial terms were not disclosed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100729005137&amp;newsLang=en" target="_blank">Evolution Benefits, Inc. announced today that it has been acquired by        Genstar Capital, LLC, a private equity firm based in San  Francisco.        Financial terms were not disclosed.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2010/07/29/businesswire-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Health News</title>
		<link>http://vitaadvisors.com/2010/07/29/kaiser-health-news-76/</link>
		<comments>http://vitaadvisors.com/2010/07/29/kaiser-health-news-76/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:53:28 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health Care Costs]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=12640</guid>
		<description><![CDATA[The federal budget deficit is expected to set a record this year, at nearly $1.5 trillion, or 10 percent of GDP, and next year will be about the same, with a deficit exceeding $1.4 trillion for a third straight year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaiserhealthnews.org/Columns/2010/July/072910Capretta.aspx" target="_blank">The federal budget deficit is expected to set a record this year, at  nearly $1.5 trillion, or 10 percent of GDP, and next year will be about  the same, with a deficit exceeding $1.4 trillion for a third straight  year.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2010/07/29/kaiser-health-news-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthLeaders Media</title>
		<link>http://vitaadvisors.com/2010/07/29/healthleaders-media-144/</link>
		<comments>http://vitaadvisors.com/2010/07/29/healthleaders-media-144/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:50:40 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health Care Quality]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=12637</guid>
		<description><![CDATA[Last week the nation’s largest health insurers received a letter from the AMA and 46 state medical societies that sharply criticized the accuracy and reliability of the cost-profiling mechanisms that many payers use to rate and tier physicians.]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthplans.hcpro.com/print/HEP-254395/The-Challenge-of-Measuring-Healthcare-Value" target="_blank">Last week the nation’s largest health insurers received  a letter from  the AMA and 46  state medical societies that sharply  criticized the accuracy and  reliability of the cost-profiling mechanisms that  many payers use to  rate and tier physicians.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2010/07/29/healthleaders-media-144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal</title>
		<link>http://vitaadvisors.com/2010/07/29/wall-street-journal-640/</link>
		<comments>http://vitaadvisors.com/2010/07/29/wall-street-journal-640/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:43:12 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=12631</guid>
		<description><![CDATA[An annual scorecard on benefits shows that public employees continue to have richer benefits than their private-sector counterparts]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703292704575393301234839806.html?KEYWORDS=medical#printMode" target="_blank">An annual scorecard on benefits shows that public employees continue to  have richer benefits than their private-sector counterparts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2010/07/29/wall-street-journal-640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthLeaders Media</title>
		<link>http://vitaadvisors.com/2010/07/29/healthleaders-media-143/</link>
		<comments>http://vitaadvisors.com/2010/07/29/healthleaders-media-143/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:42:21 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Health Care Quality]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=12629</guid>
		<description><![CDATA[Medical journals and federal public policy documents are sounding a refrain: too many doctors are ordering too many expensive, unnecessary and possibly cancer-provoking tests]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthleadersmedia.com/print/COM-254401/Doctors-Need-Decision-Support-in-Ordering-Imaging-Diagnostics" target="_blank">Medical journals  and federal public policy documents are sounding a  refrain: too many doctors  are ordering too many expensive, unnecessary  and possibly cancer-provoking  tests</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2010/07/29/healthleaders-media-143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal</title>
		<link>http://vitaadvisors.com/2010/07/29/wall-street-journal-639/</link>
		<comments>http://vitaadvisors.com/2010/07/29/wall-street-journal-639/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:39:52 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[PBMs]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=12623</guid>
		<description><![CDATA[CVS Caremark will run Aetna’s pharmacy-benefit business for at least the next 12 years, according to the terms of a deal announced]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/health/2010/07/28/analysts-question-aetna-on-cvs-caremark-deal/tab/print/" target="_blank">CVS Caremark will run Aetna’s pharmacy-benefit business for at least the  next 12 years, according to the terms of a deal announced</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2010/07/29/wall-street-journal-639/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal</title>
		<link>http://vitaadvisors.com/2010/07/29/wall-street-journal-638/</link>
		<comments>http://vitaadvisors.com/2010/07/29/wall-street-journal-638/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:59:10 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Medical Utilization]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=12620</guid>
		<description><![CDATA[Insured Americans are using fewer medical services, raising questions about whether patients are consuming less health care as they pick up a greater share of the costs]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703940904575395603432726626.html?KEYWORDS=health#printMode" target="_blank">Insured Americans are using fewer medical services, raising questions  about whether patients are consuming less health care as they pick up a  greater share of the costs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2010/07/29/wall-street-journal-638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthLeaders Media</title>
		<link>http://vitaadvisors.com/2010/07/29/healthleaders-media-142/</link>
		<comments>http://vitaadvisors.com/2010/07/29/healthleaders-media-142/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:57:58 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health Care Quality]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=12618</guid>
		<description><![CDATA[AHRQ&#8217;s annual release of state-by-state quality data now has data on health insurance, including healthcare quality categorized by private insurance, Medicare, Medicaid and the uninsured]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthleadersmedia.com/print/TEC-254384/AHRQ-Expands-Data-on-Health-Insurance-Quality" target="_blank">AHRQ&#8217;s annual release of   state-by-state quality data now has data on health insurance, including  healthcare  quality categorized by private insurance, Medicare, Medicaid  and the uninsured</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2010/07/29/healthleaders-media-142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketWatch</title>
		<link>http://vitaadvisors.com/2010/07/28/marketwatch-3/</link>
		<comments>http://vitaadvisors.com/2010/07/28/marketwatch-3/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:38:02 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=12609</guid>
		<description><![CDATA[Vestar Capital Partners and Health Grades, Inc. signed a definitive agreement for an affiliate of Vestar to acquire all of the outstanding shares of HealthGrades for $8.20 per share, which represents a premium of approximately 32% over HealthGrades&#8217; 30-day average closing stock price]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketwatch.com/story/health-grades-inc-agrees-to-be-acquired-by-affiliate-of-vestar-capital-partners-v-lp-2010-07-28?reflink=MW_news_stmp" target="_blank">Vestar Capital Partners        and Health Grades, Inc. signed a definitive agreement for an affiliate of Vestar  to        acquire all of the outstanding shares of HealthGrades for $8.20  per        share, which represents a premium of approximately 32% over        HealthGrades&#8217; 30-day average closing stock price</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2010/07/28/marketwatch-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal</title>
		<link>http://vitaadvisors.com/2010/07/28/wall-street-journal-637/</link>
		<comments>http://vitaadvisors.com/2010/07/28/wall-street-journal-637/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:06:14 +0000</pubDate>
		<dc:creator>Vita Advisors</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[Telemedicine]]></category>

		<guid isPermaLink="false">http://vitaadvisors.com/?p=12604</guid>
		<description><![CDATA[Insurers including WellPoint and Aetna are experimenting with programs that allow heart-failure patients to transmit their vital signs and other indicators of health from home to a medical caregiver using electronic devices]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/health/2010/07/27/am-vitals-wellpoint-aetna-test-home-monitoring-for-heart-patients/tab/print/" target="_blank">Insurers including WellPoint and Aetna are experimenting with programs  that allow heart-failure patients to transmit their vital signs and  other indicators of health from home to a medical caregiver using  electronic devices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vitaadvisors.com/2010/07/28/wall-street-journal-637/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
